| Brand | HP |
|---|
| Manufacturer | HP Inc., HP India Sales Pvt. Ltd. |
|---|
| Series | HP Laptop 14s-dq3017TU |
|---|
| Colour | Black |
|---|
| Item Height | 18 Millimeters |
|---|
| Item Width | 22.5 Centimeters |
|---|
| Standing screen display size | 14 Inches |
|---|
| Resolution | 1366 x 768 Pixels |
|---|
| Product Dimensions | 32.4 x 22.5 x 1.8 cm; 1.46 Kilograms |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Celeron |
|---|
| Processor Speed | 1.1 GHz |
|---|
| Processor Count | 1 |
|---|
| RAM Size | 8 GB |
|---|
| Memory Technology | DDR4 |
|---|
| Computer Memory Type | DDR4 SDRAM |
|---|
| Maximum Memory Supported | 16 GB |
|---|
| Hard Disk Description | SSD |
|---|
| Hard Drive Interface | Solid State |
|---|
| Audio Details | Headphones |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | VRAM |
|---|
| Graphics Card Interface | Integrated |
|---|
| Wireless Type | 5 GHz Radio Frequency |
|---|
| Number of USB 3.0 Ports | 2 |
|---|
| Number of HDMI Ports | 1 |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Power Source | Battery Powered |
|---|
| Operating System | Windows 10 Home |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 41 Watt Hours |
|---|
| Number Of Lithium Ion Cells | 3 |
|---|
| Included Components | Laptop, Power Adapter |
|---|
| Manufacturer | HP Inc. |
|---|
| Country of Origin | China |
|---|
| Item Weight | 1 kg 460 g
|
|---|
No comments:
Post a Comment