| OS | Android |
|---|
| RAM | 6 GB |
|---|
| Product Dimensions | 15.9 x 0.9 x 7.5 cm; 191 Grams |
|---|
| Item model number | SM-M315FZKGINS |
|---|
| Wireless communication technologies | Bluetooth, Wi-Fi |
|---|
| Connectivity technologies | 2G GSM,3G WCDMA,4G LTE FDD,4G LTE TDD |
|---|
| Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;Accelerometer;Fingerprint Sensor;Gyro Sensor;Geomagnetic Sensor;Proximity Sensor;E-mail |
|---|
| Display technology | Super AMOLED capacitive touchscreen, 16M colors,1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Resolution | 2340 x 1080 |
|---|
| Other camera features | 64MP+8MP+5MP+5MP |
|---|
| Audio Jack | 3.5 mm |
|---|
| Form factor | Touchscreen Phone |
|---|
| Colour | Space Black |
|---|
| Battery Power Rating | 6000 |
|---|
| Whats in the box | Handset, (Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual |
|---|
| Manufacturer | Samsung |
|---|
| Country of Origin | India |
|---|
| Item Weight | 191 g |
|---|
No comments:
Post a Comment