boAt Rockerz 255 Sports Wireless Headset with Super Extra Bass, IPX5 Water & Sweat Resistance, Qualcomm Chipset and Up to 6H Playback (Active Black)
![]() This item boAt Rockerz 255 Sports Wireless Headset with Super Extra Bass, IPX5 Water & Sweat Resistance, Qualcomm Chipset and Up to 6H Playback (Active Black) | ![]() boAt Rockerz 245v2 Wireless Bluetooth V5.0, HD Immersive Audio, IPX5 Sweat and Water Resistance, in-Built mic and Voice Assistant (Active Black) | ![]() boAt Bassheads 100 in Ear Wired Earphones with Mic(Black) | ![]() OnePlus Bullets Wireless Z in-Ear Bluetooth Earphones with Mic (Black) | |
|---|---|---|---|---|
| See Details | ||||
| Customer Rating | 4.0 out of 5 stars (240396) | 4.0 out of 5 stars (4508) | 4.1 out of 5 stars (170576) | 4.3 out of 5 stars (69606) |
| Price | ₹ 1,199.00 | ₹ 999.00 | ₹ 393.00 | ₹ 1,999.00 |
| Shipping | Fulfilled FREE Delivery. Details | Fulfilled FREE Delivery. Details | Fulfilled FREE Delivery on orders over ₹ 499.00 . Details | Fulfilled FREE Delivery. Details |
| Sold By | Appario Retail Private Ltd | Appario Retail Private Ltd | Appario Retail Private Ltd | Appario Retail Private Ltd |
| Color | Active Black | Active Black | Black | Black |
| Connectivity Technology | Wireless | Bluetooth | Wired | Bluetooth |
| Impedance | 16 Ohm | — | 16 Ohm | — |
| Item Dimensions | 45 x 1 x 1 cm | 35 x 2 x 2.5 cm | 1.20 metres x 0.10 cm x 0.20 cm | 18.7 x 15.2 x 2.9 cm |
| Item Weight | 26 grammes | 60 grammes | — | 28 grammes |
| Microphone Form Factor | With Microphone | with microphone | Built-In | with microphone |
| Model Number | Rockerz 255 Black | Rockerz 245 v2 | BassHeads 100 | OnePlus Bullets Wireless Z |
| Special Features | wireless; sports_&_fitness | Android Phone Control; iOS Phone Control; Lightweight; Microphone Feature; Water Resistant; Volume-Control | Android Phone Control; iOS Phone Control; Microphone Feature; Lightweight; Tangle-Free Cord | Bluetooth; wireless; Bluetooth; wireless; Fast Charge |
From the manufacturer





boAt Rockerz 255 Sports Wireless Headphone Information
Style name:Rockerz 255 | Colour:Active BlackTechnical Details
| Brand | BoAt |
|---|---|
| Manufacturer | Imagine Marketing Pvt Ltd, Imagine Marketing Pvt Ltd., 255, Guru Gobind Industrial Estate, Jay Coach, Goregaon East, Mumbai, Maharashtra- 400063 |
| Model | Rockerz 255 Black |
| Model Name | Rockerz |
| Product Dimensions | 45 x 1 x 1 cm; 26 Grams |
| Batteries | 1 Lithium Polymer batteries required. |
| Item model number | Rockerz 255 Black |
| Compatible Devices | All Bluetooth Devices |
| Special Features | Wireless, Sports_&_fitness |
| Mounting Hardware | 1 Bluetooth Earphone, USB Charging Cable, User Manual |
| Number Of Items | 1 |
| Microphone Form Factor | With Microphone |
| Headphones Form Factor | In Ear |
| Battery Average Life | 6 Hours |
| Batteries Included | No |
| Batteries Required | Yes |
| Battery Capacity | 110 |
| Battery Cell Composition | Lithium Polymer |
| Connector Type | Wireless |
| Material | Metal |
| Includes Rechargable Battery | Yes |
| Manufacturer | Imagine Marketing Pvt Ltd |
| Country of Origin | China |
| Item Weight | 26 g |
![]() boAt Bassheads 100 in Ear Wired Earphones with Mic(Black) | ![]() OnePlus Bullets Wireless Z in-Ear Bluetooth Earphones with Mic (Black) | |||
|---|---|---|---|---|
| See Details | ||||
| Customer Rating | 4.0 out of 5 stars (240396) | 4.0 out of 5 stars (4508) | 4.1 out of 5 stars (170576) | 4.3 out of 5 stars (69606) |
| Price | ₹ 1,199.00 | ₹ 999.00 | ₹ 393.00 | ₹ 1,999.00 |
| Shipping | Fulfilled FREE Delivery. Details | Fulfilled FREE Delivery. Details | Fulfilled FREE Delivery on orders over ₹ 499.00 . Details | Fulfilled FREE Delivery. Details |
| Sold By | Appario Retail Private Ltd | Appario Retail Private Ltd | Appario Retail Private Ltd | Appario Retail Private Ltd |
| Color | Active Black | Active Black | Black | Black |
| Connectivity Technology | Wireless | Bluetooth | Wired | Bluetooth |
| Impedance | 16 Ohm | — | 16 Ohm | — |
| Item Dimensions | 45 x 1 x 1 cm | 35 x 2 x 2.5 cm | 1.20 metres x 0.10 cm x 0.20 cm | 18.7 x 15.2 x 2.9 cm |
| Item Weight | 26 grammes | 60 grammes | — | 28 grammes |
| Microphone Form Factor | With Microphone | with microphone | Built-In | with microphone |
| Model Number | Rockerz 255 Black | Rockerz 245 v2 | BassHeads 100 | OnePlus Bullets Wireless Z |
| Special Features | wireless; sports_&_fitness | Android Phone Control; iOS Phone Control; Lightweight; Microphone Feature; Water Resistant; Volume-Control | Android Phone Control; iOS Phone Control; Microphone Feature; Lightweight; Tangle-Free Cord | Bluetooth; wireless; Bluetooth; wireless; Fast Charge |
From the manufacturer





boAt Rockerz 255 Sports Wireless Headphone Information
Style name:Rockerz 255 | Colour:Active BlackTechnical Details
| Brand | BoAt |
|---|---|
| Manufacturer | Imagine Marketing Pvt Ltd, Imagine Marketing Pvt Ltd., 255, Guru Gobind Industrial Estate, Jay Coach, Goregaon East, Mumbai, Maharashtra- 400063 |
| Model | Rockerz 255 Black |
| Model Name | Rockerz |
| Product Dimensions | 45 x 1 x 1 cm; 26 Grams |
| Batteries | 1 Lithium Polymer batteries required. |
| Item model number | Rockerz 255 Black |
| Compatible Devices | All Bluetooth Devices |
| Special Features | Wireless, Sports_&_fitness |
| Mounting Hardware | 1 Bluetooth Earphone, USB Charging Cable, User Manual |
| Number Of Items | 1 |
| Microphone Form Factor | With Microphone |
| Headphones Form Factor | In Ear |
| Battery Average Life | 6 Hours |
| Batteries Included | No |
| Batteries Required | Yes |
| Battery Capacity | 110 |
| Battery Cell Composition | Lithium Polymer |
| Connector Type | Wireless |
| Material | Metal |
| Includes Rechargable Battery | Yes |
| Manufacturer | Imagine Marketing Pvt Ltd |
| Country of Origin | China |
| Item Weight | 26 g |
Additional Information
| ASIN | B07C2VJXP4 |
|---|---|
| Customer Reviews | 4.0 out of 5 stars |
| Best Sellers Rank | #12 in Electronics (See Top 100 in Electronics) #5 in In-Ear Headphones |
| Date First Available | 9 April 2018 |
| Importer | Imagine Marketing Pvt Ltd., 255, Guru Gobind Industrial Estate, Jay Coach, Goregaon East, Mumbai, Maharashtra- 400063 |
| Item Dimensions LxWxH | 45 x 1 x 1 Centimeters |
| Net Quantity | 1 Piece |
Feedback
Would you like to tell us about a lower price?
Customers who viewed this item also viewed
Page 1 of 4Page 1 of 4
boAt Rockerz 245v2 Wireless Bluetooth V5.0, HD Immersive Audio, IPX5 Sweat and Water Resistance, in-Built mic and Voice Assistant…
boAt 100 Wireless On-Neck Bluetooth V5.0 Earphones with Flexible & Lightweight Design,Upto 30 Hours Battery Time, IPX 4…
Infinity (JBL) Glide 120, in Ear Wireless Earphones with Mic, Deep Bass, Dual Equalizer, 12mm Drivers, Premium Metal…
Sony WI-C200 Wireless In-Ear Headphones with 15 Hours Battery Life, Quick Charge, Magnetic Earbuds for Tangle Free Carrying,Metallic…
Boult Audio ProBass X1-WL in-Ear Wireless Earphones with 8 Hours Battery Life, Latest Bluetooth 5.0, IPX5 Sweatproof…
Noise Tune Active Wireless Neckband Headphones with Mic, IPX5 Sweat & Water Proof, 10 Hours Playtime, Dual Pairing,…
OnePlus Bullets Wireless Z Bass Edition (Reverb Red)
Products related to this item
Page 1 of 20Page 1 of 20














No comments:
Post a Comment